The RECO Deep Bed Scrubber (DBS) is designed to absorb soluble gases from the airstream and then transfer the pollutants to the liquid phase to neutralize or destroy them. Deep Bed Scrubbers are used in areas where there are high contaminant gas levels and provide more effective protection against environmentally induced corrosions in hostile environments. Each odor control air scrubber can deliver G1 into the space it is protecting according to the environmental standard definition set by the instrument Society of America (ISA).
Deep bed scrubbers can be used for many vapor phase odor control applications including metal finishing, fertilizer production and chemical processing. Some of the typical industries that use deep bed air scrubbers include:
The deep bed air scrubber is effective at, but not limited to, controlling these contaminant gases:
RECO’s deep bed air scrubber has standard features along with additional features you can choose from to ensure it’s specific to your needs.
Model # | Rated CFM | Velocity FPM | Time in Beds | Height (inches) | Width | Depth Direction of Airflow |
---|---|---|---|---|---|---|
RDBS 142 | 810 | 100 | 1.20 | 54.5 | 24 | 110 |
RDBS 143 | 1220 | 100 | 1.20 | 54.5 | 36 | 110 |
RDBS 143 | 1220 | 100 | 1.20 | 54.5 | 36 | 110 |
RDBS 144 | 1590 | 100 | 1.20 | 54.5 | 48 | 110 |
RDBS 154 | 2000 | 100 | 1.20 | 67 | 48 | 110 |
RDBS 164 | 2420 | 100 | 1.20 | 79 | 48 | 110 |
RDBS 165 | 3040 | 100 | 1.20 | 79 | 59 | 110 |
RDBS 166 | 3580 | 100 | 1.20 | 79 | 71 | 110 |
RDBS 176 | 4220 | 100 | 1.20 | 91 | 71 | 110 |
RDBS 168 | 4900 | 100 | 1.20 | 79 | 94.5 | 110 |
Contact us today for more information about our deep bed air scrubbers!